SAILBOAT PRICELIST (per week)
![]()
![]() |
|||||||
| Model | Year | Pax/Cab/WC | Period A | Period B | Period C | Deposit | |
| Bavaria 32 cruiser | 2005 | 6/2/1 | 1.800 € | 1.500 € | 1.200 € | 1.100 € | |
| Bavaria 33 cruiser | 2006 | 6/2/1 | 1.900 € | 1.650 € | 1.300 € | 1.200 € | |
| Bavaria 36 | 2003 | 6/3/1 | 1.900 € | 1.500 € | 1.200 € | 1.200 € | |
| Bavaria 37 cruiser | 2006-7 | 6/3/1 | 2.100 € | 1.800 € | 1.400 € | 1.300 € | |
| Bavaria 39 cruiser | 2004-6 | 8/3/2 | 2.300 € | 2.000 € | 1.500 € | 1.400 € | |
| Bavaria 40 | 2001 | 8/3/2 | 2.200 € | 1.900 € | 1.400 € | 1.400 € | |
| Bavaria 42 | 2001 | 8/4/2 | 2.600 € | 2.200 € | 1.500 € | 1.400 € | |
| Bavaria 42 cruiser | 2005 | 8/4/2 | 2.750 € | 2.350 € | 1.600 € | 1.400 € | |
| Bavaria 44 | 2004 | 8/4/2 | 3.400 € | 2.950 € | 2.100 € | 1.600 € | |
| Bavaria 46 cruiser | 2006 | 8/4/2 | 4.000 € | 3.450 € | 2.300 € | 1.600 € | |
| Bavaria 49 | 2003 | 10/5/3 | 4.300 € | 3.900 € | 2.900 € | 2.000 € | |
| Bavaria 50 | 2001 | 10/5/3 | 4.200 € | 3.800 € | 2.800 € | 2.000 € | |
| Bavaria 50 cruiser | 2006-8 | 10/5/3 | 5.300 € | 4.350 € | 3.100 € | 2.100 € | |
![]() |
|||||||
| Model | Year | Pax/Cab/WC | Period A | Period B | Period C | Deposit | |
| Cyclades 43.4 | 2006-7 | 10/4/2 | 3.550 € | 3.000 € | 2.200 € | 1.300 € | |
| Cyclades 50.5 | 2006-9 | 10/5+1/3+1 | 5.650 € | 5.200 € | 3.300 € | 2.100 € | |
| Oceanis 331-3 | 2000 | 6/3/1 | 1.980 € | 1.700 € | 1.300 € | 1.100 € | |
| Oceanis 361-3 | 1999 | 6/3/1 | 2.000 € | 1.800 € | 1.300 € | 1.300 € | |
| Oceanis 393-3 | 2002-4 | 8/3/2 | 2.400 € | 2.100 € | 1.750 € | 1.400 € | |
| Oceanis 411-4 | 2001 | 8-10/4/2 | 2.800 € | 2.500 € | 1.800 € | 1.400 € | |
| Oceanis 43 | 2008 | 8/4/2 | 3.650 € | 3.100 € | 2.250 € | 1.400 € | |
| Oceanis 46 NEW | 2009 | 10/4/2 | 4.500 € | 3.800 € | 2.800 € | 1.400 € | |
| Oceanis 461 | 1999 | 10/4/2 | 3.500 € | 3.400 € | 2.400 € | 1.600 € | |
| Oceanis 473-4 | 2003-4 | 10/4/3 | 3.800 € | 3.400 € | 2.650 € | 1.600 € | |
![]() |
|||||||
| Model | Year | Pax/Cab/WC | Period A | Period B | Period C | Deposit | |
| Sun Odyssey 34.2 | 2001-4 | 6/3/1 | 1.700 € | 1.450 € | 1.200 € | 1.000 € | |
| Sun Odyssey 36.2 | 2007-8 | 8/3/1 | 1.950 € | 1.600 € | 1.350 € | 1.300 € | |
| Sun Odyssey 40 | 2001 | 8/3/2 | 2.400 € | 2.000 € | 1.700 € | 1.300 € | |
| Sun Odyssey 42i | 2007-9 | 8/3/2 | 2.900 € | 2.500 € | 2.000 € | 1.300 € | |
| Sun Odyssey 42DS | 2002 | 8/4/2 | 3.400 € | 3.000 € | 2.300 € | 1.300 € | |
| Sun Odyssey 45.2 | 2002 | 10/4/2 | 3.500 € | 3.000 € | 2.000 € | 1.500 € | |
| Sun Odyssey 49 | 2006-8 | 10/5/4 | 4.950 € | 4.500 € | 3.290 € | 2.000 € | |
![]() |
|||||||
| Model | Year | Pax/Cab/WC | Period A | Period B | Period C | Deposit | |
| Ocean Star 51.1 | 2000 | 10/4+1/4+1 | 5.000 € | 4.650 € | 3.400 € | 2.100 € | |
| Ocean Star 51.2 | 2002 | 10/4+1/4+1 | 5.500 € | 4.950 € | 3.800 € | 2.100 € | |
| Ocean Star 56.1 | 2002-7 | 10-12/5-6/5-6 | 8.500 € | 7.400 € | 6.200 € | 2.100 € | |
| Ocean Star 60.1 | 2000-8 | 12+2/5+1/6 | 10.250 € | 8.800 € | 7.300 € | 2.500 € | |
PERIODS
- Period A = 28/07/2012 - 01/09/2012
- Period B = 05/05/2012 - 27/07/2012 and 01/09/2012 - 13/10/2012
- Period C = 01/01/2012 - 05/05/2012 and 13/10/2012 - 31/12/2012
DISCOUNTS
- Early booking (before 29/02/2012) = -10%
- For the second week on a two week charter = -5%
- For the third week on a three week charter = -10%
- Returning customers = -5%
INCLUDED
- Bed linen
- Towels
- End cleaning
- V.A.T.
NOT INCLUDED
- Fuel
- Water
- Provisions
EXTRAS
- Skipper = 140 €
- Hostess = 120 €
- Blister = 200 € (up to 40ft)
- Windsurf = 150 €
- Kitesurf = 300 €
OPTIONALS
- Taxi Transportation = on request
- Car Rental = on request
- Hotel Accomodation = on request
- Boat delivery between Athens and Ionian = 730 €
- Boat delivery between Athens and Cyclades = 350 €
- Boat delivery between Ionian Islands = 300 €
BASES
- Athens: Kalamaki
- Lefkada: Marina
- Lavrion: on request
- Kos: on request

*** All figures may change without prior notice ***